Resident Membership - Prorated
$167.92 - $232.50
Prorated Resident Membership dues vary depending on the month your membership is purchased.
Purchase Month (2026) | Months Remaining in 2026 | Prorated 2026 Dues | Full 2027 Dues | Total Due |
July | 6 | $77.50 | $155.00 | $232.50 |
August | 5 | $64.58 | $155.00 | $219.58 |
September | 4 | $51.67 | $155.00 | $206.67 |
October | 3 | $38.75 | $155.00 | $193.75 |
November | 2 | $25.83 | $155.00 | $180.83 |
December | 1 | $12.92 | $155.00 | $167.92 |
Resident Members of the Association shall be Canadian physicians engaged in post-graduate training in Canada who plan to practice Emergency Medicine. Resident Members shall enjoy the privileges of membership as defined by the Board and they shall not have the right to vote in elections, the right to vote at Annual or Special General Meetings of the Association, the right to hold appointed or elected office, or the right to chair all committees. Resident Members may sit as members on all committees and sections.
Resident AMUQ Membership - Prorated
$135.42 - $187.50
Prorated Resident AMUQ Membership dues vary depending on the month your membership is purchased.
Purchase Month (2026) | Months Remaining in 2026 | Prorated 2026 Dues | Full 2027 Dues | Total Due |
July | 6 | $62.50 | $125.00 | $187.50 |
August | 5 | $52.08 | $125.00 | $177.08 |
September | 4 | $41.67 | $125.00 | $166.67 |
October | 3 | $31.25 | $125.00 | $156.25 |
November | 2 | $20.83 | $125.00 | $145.83 |
December | 1 | $10.42 | $125.00 | $135.42 |
The CAEP membership fee is discounted for resident members who also hold a current membership with AMUQ (l’Association des médecins d’urgence du Québec).
